66,76 €
Sie sparen
| ab | Ersparnis (%) | neuer Preis |
|---|---|---|
| 5 x | — | 66,76 € |
| 15+ x | 9.54 % | 60,39 € |
| ab | Ersparnis (%) | neuer Preis |
|---|---|---|
| 5 x | — | 66,76 € |
| 15+ x | 9.54 % | 60,39 € |
| ab | Ersparnis (%) | neuer Preis |
|---|---|---|
| 5 x | — | 69,26 € |
| 15+ x | 9.19 % | 62,89 € |
| ab | Ersparnis (%) | neuer Preis |
|---|---|---|
| 5 x | — | 66,76 € |
| 15+ x | 9.54 % | 60,39 € |
| ab | Ersparnis (%) | neuer Preis |
|---|---|---|
| 5 x | — | 69,26 € |
| 15+ x | 9.19 % | 62,89 € |
Universalpalette Fußpalette, Art.-Nr. K6000/F
Abm.: 800 x 1200 x 140 mm
Belastbarkeit: statisch 5000 kg
dynamisch 1500 kg
(bei gleichmäßiger Flächenbelastung)
Material: PE-RE-Kunststoff
mit 9 Füßen
Einfahrmöglichkeit: 4-seitig
Unterfahrmöglichkeit: 4-seitig
komplett geschlossene Oberfläche
Palettenunterseite gerippt
mit und ohne Antirutschkante
Gewicht: 19 kg
Farbe: grau
15 Stück = kompl. Stellplatz
| Außenmaß (in mm) | 800 x 1200 |
|---|---|
| Ausführung | mit Füßen |
| Antirutschkante | mit oder ohne Rand |
| Oberdeck | geschlossen |
| Anwendungsbereich | Universal |
Produkt teilen: